Public Holidays
Discover upcoming public holiday dates for Finland and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year's Day |
| 6 Jan | Tue | Epiphany |
| 3 Apr | Fri | Good Friday |
| 5 Apr | Sun | Easter Sunday |
| 6 Apr | Mon | Easter Monday |
| 1 May | Fri | May Day |
| 14 May | Thu | Ascension Day |
| 24 May | Sun | Whit Sunday |
| 19 Jun | Fri | Midsummer's Eve |
| 20 Jun | Sat | Midsummer Day |
| 31 Oct | Sat | All Saints' Day |
| 6 Dec | Sun | Independence Day |
| 24 Dec | Thu | Christmas Eve |
| 25 Dec | Fri | Christmas Day |
| 26 Dec | Sat | 2nd Day of Christmas |
| Visit suomenpankki.fi for the original release. | ||
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year's Day |
| 6 Jan | Wed | Epiphany |
| 26 Mar | Fri | Good Friday |
| 28 Mar | Sun | Easter Sunday |
| 29 Mar | Mon | Easter Monday |
| 1 May | Sat | May Day |
| 6 May | Thu | Ascension Day |
| 16 May | Sun | Whit Sunday |
| 25 Jun | Fri | Midsummer's Eve |
| 26 Jun | Sat | Midsummer Day |
| 2 Nov | Tue | All Saints' Day |
| 6 Dec | Mon | Independence Day |
| 24 Dec | Fri | Christmas Eve |
| 25 Dec | Sat | Christmas Day |
| 26 Dec | Sun | 2nd Day of Christmas |
| Visit suomenpankki.fi for the original release. | ||
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year's Day |
| 6 Jan | Thu | Epiphany |
| 14 Apr | Fri | Good Friday |
| 16 Apr | Sun | Easter Sunday |
| 17 Apr | Mon | Easter Monday |
| 1 May | Mon | May Day |
| 25 May | Thu | Ascension Day |
| 4 Jun | Sun | Whit Sunday |
| 23 Jun | Fri | Midsummer's Eve |
| 24 Jun | Sat | Midsummer Day |
| 4 Nov | Sat | All Saints' Day |
| 6 Dec | Wed | Independence Day |
| 24 Dec | Sun | Christmas Eve |
| 25 Dec | Mon | Christmas Day |
| 26 Dec | Tue | 2nd Day of Christmas |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2028 are released. | ||
The Republic of Finland currently celebrates 12 national holidays. National holidays are determined by Parliament and official holiday lists are released each year.
Under the guidelines of Parliament, Saturday and Sundays are official non-working days in Finland. Sundays are almost revered as holidays because each one has a special meaning according to the liturgical calendar.
Holidays remain on the date that they occur for most events. If a holiday occurs on a Sunday, it may be moved to the following date. In most case, only Easter is moved to a Monday celebration. Many government offices and banks will close early on the eve of a large holiday. Many employers have followed this tradition and close at 1:00 p.m. on the eve of a holiday.
